24-hour TSP Monitoring Results                            
Station AM6                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-May-15 11:36 03-May-15 11:36 Cloudy 2.9303 3.0521 15111.03 15135.03 24.00 1.22 1.22 1.22 69 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5884
07-May-15 17:51 08-May-15 17:51 Cloudy 2.9456 3.0711 15138.03 15162.03 24.00 1.22 1.22 1.22 71 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5888
13-May-15 18:11 14-May-15 18:11 Cloudy 2.9552 3.0798 15165.03 15189.03 24.00 1.22 1.22 1.22 71 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5892
19-May-15 12:16 20-May-15 12:16 Cloudy 2.9578 3.0621 15192.03 15216.03 24.00 1.22 1.22 1.22 59 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5891
23-May-15 11:36 24-May-15 11:36 Rainy 2.9164 3.0566 15195.03 15219.03 24.00 1.22 1.22 1.22 80 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 3900
29-May-15 11:46 30-May-15 11:46 Fine 2.8919 3.0227 15222.03 15246.03 24.00 1.22 1.22 1.22 74 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 6276
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress GMW GS 2310 (S/N 1254 )  
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress 1254  
    01-Jan-00 00:00           0.00       #DIV/0! 196 260 Construction work in progress 1254  
                      Min. 59          
                      Max. 80          
                      Average 71